AsianInvesterAsianInvester

z

z
Top 25 asset managers by AUM sourced from Asia Pacific
2014 2013 Company Name Geography AP 2014
($bn)
AP 2013
($bn)
% change Global
2014
Global
2013
1 1 Sumitomo Mitsui Trust Bank Japan-based 474.0 472.0 0.42% 474.0 472.0
2 3 BlackRock Global firm 397.0 352.2 12.72% 4,525.0 4,096.4
3 2 Mitsubishi UFJ Trust & Banking Japan-based 380.4 385.4 -1.30% 380.4 385.4
4 5 State Street Global Advisors Global firm 353.8 307.0 15.23% 2,421.0 2,241.0
5 4 Nomura Asset Management Global firm 319.4 312.4 2.24% 345.1 338.0
6 6 Mizuho Trust & Banking Japan-based 236.8 247.3 -4.23% 236.8 247.3
7 7 Prudential Financial (US) Global firm 178.0 196.6 -9.48% 917.5 1,076.2
8 8 Pimco Global firm 175.5 191.6 -8.40% 1,876.0 1,970.0
9 10 UBS Global Asset Management Global firm 155.4 136.4 13.93% 687.0 649.3
10 9 Nikko Asset Management Japan-based 151.4 153.8 -1.53% 167.7 168.9
11 13 Diam Japan-based 146.0 126.5 15.45% 146.0 126.5
12 12 JP Morgan Asset Management Global firm 131.7 133.6 -1.42% 1,493.2 1,500.0
13 16 Daiwa Asset Management Japan-based 128.7 111.3 15.63% 128.7 111.3
14 14 AMP Capital Investors Australia-based 125.9 125.4 0.44% 127.0 127.0
15 17 Samsung Investments Asia-based 121.9 107.3 13.56% 121.9 107.3
16 20 Eastspring Investments Asia-based 117.6 96.7 21.64% 117.6 96.7
17 11 Sumitomo Mitsui Asset Management Japan-based 116.7 134.1 -12.98% 121.2 134.5
18 18 Vanguard Global firm 115.0 107.0 7.48% 3,000.0 2,500.0
19 19 Schroder Investment Management Global firm 111.3 102.3 8.82% 464.1 415.8
20 22 BNY Mellon Investment Management Global firm 108.1 94.3 14.63% 1,650.0 1,500.0
21 15 First State Investments (previously known as Colonial First State) Global firm 103.7 118.6 -12.56% 155.5 167.5
22 21 HSBC Global Asset Management Global firm 100.0 96.6 3.52% 465.0 419.0
23 26 Macquarie Funds Group Global firm 95.0 74.6 27.24% 371.2 356.3
24 24 Franklin Templeton Global firm 92.5 86.4 7.09% 898.0 844.7
25 35 Amundi Global firm 88.4 72.6 21.76% 1,060.0 1,025.0

Sign In to Your Account
Access Exclusive AsianInvestor Content!
Please sign in to your subscription to unlock full access to our premium AI resources.

Free Registration & 7-Day Trial
Register now to enjoy a 7-day free trial—no registration fees required. Click the link to get started.
Note: This free trial is a one-time offer.
Questions?
If you have any enquiries or would like a quote for a team or company licence, please contact us at [email protected]. Our subscription team will be happy to assist you.
¬ Haymarket Media Limited. All rights reserved1.